Thanks again!
For images of many of the fungi recorded click here.
| Species Name | |
| 1 | Marasmius oreades |
| 2 | Lycoperdon pratense |
| 3 | Lycoperdon utriforme |
| 4 | Collybia confluens |
| 5 | Hypholoma fasiculare |
| 6 | Phallus impudicus |
| 7 | Auricularia aurea-judaea |
| 8 | Paxillus involutus |
| 9 | Hypocreopsis rhododendri |
| 10 | Polyporus tuberaster |
| 11 | Coprinellus micaceus |
| 12 | Crepidotus mollis |
| 13 | Hypomyces sp |
| 14 | Stereum hirsutum |
| 15 | Lactarius aurantiacus |
| 16 | Russula nigricans |
| 17 | Russula grata |
| 18 | Russula brunneoviolacea |
| 19 | Boletus chrysenteron |
| 20 | Rutstroemia firma |
| 21 | Chromocyphella muscicola |
| 22 | Mycena Galopus |
| 23 | Boletus appendiculatus |
| 24 | Boletus pulverulentus |
| 25 | Trametes versicolor |
| 26 | Hymenochaete corrugata |
| 27 | Scleroderma citrium |
| 28 |
Hypoxylon
fragiforme
|
| 29 |
Hypoxylon
fuscum
|
| 30 |
Mycena
rosea
|
I really enjoyed the afternoon - the range of species to be found was fascinating. Isabel
ReplyDeleteGlad you all enjoyed your day. Later in the year it will probably get better! So perhaps a repeat performance?
ReplyDeleteThe "pink" fb (photo27) Which is listed as unidentified is almost certainly Mycena rosea, I didn't see it found but it is a common species in the wood - found some fb's today
ReplyDelete